<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rhywun's World</title>
	<atom:link href="http://rhywun.com/feed" rel="self" type="application/rss+xml" />
	<link>http://rhywun.com</link>
	<description>Everything but the kitchen sink</description>
	<lastBuildDate>Sun, 26 Jul 2009 16:06:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Why does Microsoft hate menus?</title>
		<link>http://rhywun.com/posts/43</link>
		<comments>http://rhywun.com/posts/43#comments</comments>
		<pubDate>Sun, 26 Jul 2009 16:06:04 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://rhywun.com/?p=43</guid>
		<description><![CDATA[Microsoft has made some puzzling, menu-related UI decisions in the last few years; specifically, they seem to be targeting all menus for elimination, citing research that they claim shows users are &#8220;confused&#8221; by the menu paradigm that they&#8217;ve been using for a couple decades now. I know I&#8217;m late to this party, but it&#8217;s only [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft has made some puzzling, menu-related UI decisions in the last few years; specifically, they seem to be targeting all menus for elimination, citing research that they claim shows users are &#8220;confused&#8221; by the menu paradigm that they&#8217;ve been using for a couple decades now. I know I&#8217;m late to this party, but it&#8217;s only very recently that we have been migrated to Office 2007 at work, and therefore my frustration at this practice is only now reaching a fever pitch.<span id="more-43"></span></p>
<p>Over the years, Microsoft has played with several different paradigms&#8211;usually within its Office suite&#8211;and the result has always been the same: commands that won&#8217;t stay in place so you can find them! One major attempt a few years ago was the hiding of &#8220;less often&#8221; used menu commands under an arrow. Which items were considered &#8220;less often&#8221; used of course changed over time as you used them, causing the various commands to jump around in the menu. How this &#8220;feature&#8221; ever made it out of beta testing is a mystery to me. Perhaps watching users&#8217; frustration over menus that constantly changed was what made them decide to ditch menus altogether a few years later. (Rather than, say, stick with normal menus that users already know how to use.)</p>
<p>Fast forward to Office 2007. Menus are gone. Well, except there&#8217;s one under that big round Orb thing in the corner. Between the short row of &#8220;most common&#8221; commands that has been inserted into the title bar (?!) and the Ribbon. The Ribbon is Microsoft&#8217;s latest attack on the traditional menu paradigm, removing menus entirely and replacing them with something akin to tabbed toolbars. Only these toolbars feature items that dance around in place as you shrink and expand the window. Check out this silliness:</p>
<div class="wp-caption alignnone" style="width: 506px"><img alt="Dancing Commands" src="http://www.sunflowerhead.com/msimages/FourSizes-10-18-2005.png" title="Dancing Commands" width="496" height="626" /><p class="wp-caption-text">Dancing Commands</p></div>
<p>The different sizes of the &#8220;chunk&#8221; (there are several &#8220;chunks&#8221; per &#8220;ribbon&#8221;) reflect what happens as you shrink the window. Notice that at smaller sizes you don&#8217;t even get a textual description of the command anymore&#8211;and keep in mind that this is the ONLY way to access a command from now on. The goal of this design was to make commands &#8220;easier to find&#8221;. Huh? I think the fact that Microsoft has posted a Flash application on the Office website which shows people how to find a command based on where they knew it to be from earlier versions of Office is proof enough of the epic fail involved here. I had thrown up my hands in frustration on several occasions, unable to find a command, until I found this application. Thanks, MS!</p>
<p>Contrast this situation with Apple. Mac programs universally feature a menu bar at the top of the screen. Mac guidelines state that menu commands are not to appear or disappear at random. The upshot is that commands are always in the same place and you are not forced to hunt around for them&#8211;no matter where on the screen your window is or what size it is. In the latest version of OS X, Leopard, they even added a search box to the Help menu which allows you to find commands by typing in part of the name. What could be easier? </p>
<div id="attachment_48" class="wp-caption alignnone" style="width: 500px"><img src="http://rhywun.com/wp-content/uploads/2009/07/Picture-1.png" alt="Easy Help" title="Easy Help" width="490" height="258" class="size-full wp-image-48" /><p class="wp-caption-text">Easy Help</p></div>
<p>You can of course choose to ignore Mac guidelines if you wish, but then no one will use your software because the stereotype that Mac users are pickier than Windows users is true. Applications that conform to standards established by Apple and other major software vendors are prized over applications that try to &#8220;do their own thing&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/43/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Word Upset</title>
		<link>http://rhywun.com/posts/44</link>
		<comments>http://rhywun.com/posts/44#comments</comments>
		<pubDate>Fri, 24 Jul 2009 13:42:49 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Microsoft]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/44</guid>
		<description><![CDATA[Using Microsoft Word, especially in its newest I-hate-menus incarnation, makes me want to bash my head against a wall until it&#8217;s a bloody, pulpy mess. I defy anyone to even begin to comprehend the Style system, let alone properly use it. Because the moment you touch it, Microsoft starts making assumptions about how you want [...]]]></description>
			<content:encoded><![CDATA[<p>Using Microsoft Word, especially in its newest I-hate-menus incarnation, makes me want to bash my head against a wall until it&#8217;s a bloody, pulpy mess. I defy anyone to even begin to comprehend the Style system, let alone properly use it. Because the moment you touch it, Microsoft starts making assumptions about how you want everything to be formatted. So if you&#8217;ve ever wondered why it&#8217;s changing your fonts for you or refusing to continue a list&#8230; it&#8217;s probably because you foolishly messed around with styles.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/44/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Money Pit</title>
		<link>http://rhywun.com/posts/42</link>
		<comments>http://rhywun.com/posts/42#comments</comments>
		<pubDate>Mon, 21 Jul 2008 05:14:50 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[MTA]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/42</guid>
		<description><![CDATA[New York&#8217;s MTA is spending a mind-boggling 7.2 billion dollars to make the commute a smidge easier for some Long Islanders. The idea is to bring some LIRR commuters to Grand Central Terminal instead of Penn Station. Take a look at the map and judge for yourself if it&#8217;s money well-spent. Note especially the distance [...]]]></description>
			<content:encoded><![CDATA[<p>New York&#8217;s MTA is spending a mind-boggling 7.2 <a href="http://www.nytimes.com/2008/07/18/nyregion/18tunnel.html"><em>billion</em></a> dollars to make the commute a smidge easier for some Long Islanders. The idea is to bring some LIRR commuters to Grand Central Terminal instead of Penn Station. Take a look at the map and judge for yourself if it&#8217;s money well-spent. Note especially the distance between the two stations, and consider that there is already a myriad of options to get from one to the other: existing subways, busses, taxis, and, oh, <em>walking</em> (it&#8217;s less than a mile). Consider also the fact that this project entails tunneling under <em>already existing</em> Metro North (another commuter line) tracks that run along Park Avenue and building <em>another level</em> underneath the existing Grand Central. A glance at the map begs the obvious question: why not just link to the existing Metro North tracks and use the existing levels of Grand Central? Especially since Grand Central ain&#8217;t so grand any more: its only remaining service is the Metro North commuter lines! Surely there&#8217;s room among the dozens of tracks there for a few trains from Long Island.</p>
<p>In the meantime, another project&#8211;one which would serve a vastly greater number of (ostensibly less well-connected) city commuters seems to be languishing: the Second Avenue subway. It too costs many billions of dollars, but at least it serves a real purpose&#8211;to relieve the severely overcrowded Lexington Avenue line&#8211;and extends from 125th Street all the way down to the Wall Street area. Oh, and it&#8217;s been on the drawing board for eighty years. Which means that the next time you&#8217;re packed like a sardine on the 4/5 and it&#8217;s bumper-to-bumper traffic, you can console yourself with the fact that it was never meant to be this way. </p>
<p>Well, the good news is that this stupid line is about to run out of money due to the MTA&#8217;s perennial money shortage. At seven billion dollars to tunnel one mile, it&#8217;s easy to see why there&#8217;s no money. One can hope that in the meantime somebody else will come into power&#8211;someone not beholden to suburban commuter demands&#8211;and put a stop to this nonsense before it sucks in any more of our tax dollars.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/42/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>My other house is a fixer-upper</title>
		<link>http://rhywun.com/posts/40</link>
		<comments>http://rhywun.com/posts/40#comments</comments>
		<pubDate>Tue, 13 May 2008 00:57:34 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/40</guid>
		<description><![CDATA[The posh 10021 ZIP code in New York&#8217;s Upper East Side has been overtaken in the my-dick, er, house-is-bigger-than-yours war by one of the pieces that split off of it recently, 10065. &#8220;People define themselves by their real-estate holdings much more than their ZIP codes.&#8221; Well, that&#8217;s a relief. For a second I thought people [...]]]></description>
			<content:encoded><![CDATA[<p>The posh 10021 ZIP code in New York&#8217;s Upper East Side has been overtaken in the my-dick, er, house-is-bigger-than-yours war by one of the pieces that split off of it recently, <a href="http://www.nypost.com/seven/05112008/news/regionalnews/code_of_honor_110359.htm">10065</a>.</p>
<blockquote><p>&#8220;People define themselves by their real-estate holdings much more than their ZIP codes.&#8221;</p></blockquote>
<p>Well, that&#8217;s a relief. For a second I thought people were being shallow.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/40/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICE ICE baby</title>
		<link>http://rhywun.com/posts/39</link>
		<comments>http://rhywun.com/posts/39#comments</comments>
		<pubDate>Mon, 12 May 2008 21:24:49 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[immigration]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/39</guid>
		<description><![CDATA[The following happened in Iowa: Agents from U.S. Immigration and Customs Enforcement entered the Agriprocessors Inc. complex in northeast Iowa Monday morning to execute a criminal search warrant for evidence relating to aggravated identity theft, fraudulent use of Social Security numbers and other crimes, said Tim Counts, a Midwest ICE spokesman. Agents are also executing [...]]]></description>
			<content:encoded><![CDATA[<p>The following <a href="http://www.usatoday.com/news/nation/2008-05-12-iowa-immigration_N.htm">happened</a> in Iowa:</p>
<blockquote><p>Agents from U.S. Immigration and Customs Enforcement entered the Agriprocessors Inc. complex in northeast Iowa Monday morning to execute a criminal search warrant for evidence relating to aggravated identity theft, fraudulent use of Social Security numbers and other crimes, said Tim Counts, a Midwest ICE spokesman.</p>
<p>Agents are also executing a civil search warrant for people illegally in the United States, he said.</p></blockquote>
<p>Anyone who&#8217;s been following the immigration issue in America during the last few years knows that one of the two paragraphs above is true, and the other is horseshit. The answer is below the fold.<span id="more-39"></span></p>
<p>A moment&#8217;s thought should give the answer. The ridiculously-named &#8220;ICE&#8221; is in the business of rounding up illegal aliens, not going after identity theft and &#8220;other crimes&#8221; against which all levels of government already have a bountiful supply of law-enforcement agencies and alphabet soup from which to choose.</p>
<p>No, what happened is the county sheriff got fed up with all the townsfolk complaining about the Hispanics in town (they&#8217;ve got enough trouble already dealing with all the <em>Jews</em>&#8230;), called up one of his buddies in whatever the capital of Iowa is, who called one of <em>his</em> buddies in Washington, who pulled some strings and got the <em>migra</em> to make take a little trip to northeast Iowa. There is no evidence of identity theft, no evidence of fraudulent use of Social Security numbers. Unless by &#8220;evidence&#8221;, they are referring to the presence of large numbers of Spanish-speaking people, among which one can reasonably guess there might be some illegals. However, a guess is not evidence. But in today&#8217;s climate of rounding up the foreigners who do our shit jobs for us at low wages, and sending &#8216;em back where they came from, so that you and I can pay higher food prices and enjoy a Spanish-free environment, a &#8220;guess&#8221; is good enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/39/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The Post-man</title>
		<link>http://rhywun.com/posts/38</link>
		<comments>http://rhywun.com/posts/38#comments</comments>
		<pubDate>Sat, 10 May 2008 19:55:32 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[NYC]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/38</guid>
		<description><![CDATA[Rupert Murdoch, owner of everything, has a brilliant idea for turning a profit at his sagging New York Post: Mr. Murdoch said Wednesday that the company was taking separate steps to stem losses at The Post. He said the paper would raise its cover price within the next two weeks to 50 cents, from a [...]]]></description>
			<content:encoded><![CDATA[<p>Rupert Murdoch, owner of <a href="http://www.nytimes.com/2008/05/11/business/media/11paper.html">everything</a>, has a brilliant idea for turning a profit at his sagging <em>New York Post</em>:</p>
<blockquote><p>Mr. Murdoch said Wednesday that the company was taking separate steps to stem losses at The Post. He said the paper would raise its cover price within the next two weeks to 50 cents, from a quarter.</p></blockquote>
<p>Some of us haven&#8217;t forgotten that the <em>Post</em> dropped its price to a quarter several years ago in an attempt to&#8230; turn a profit. I guess that hasn&#8217;t worked out. No mention of Mr. Murdoch having any interest in, I don&#8217;t know, improving the paper&#8217;s dreadful <em>content</em>, which combines the lowest of low-brow trash journalism unworthy of the weekly gossip and alien-abduction rags with the hard-right pro-war conservative editorial content Mr. Murdoch is known for. My guess is Mr. Murdoch isn&#8217;t actually concerned about turning a profit at his vanity press &#8211; otherwise it would have folded years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/38/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I am not stupid</title>
		<link>http://rhywun.com/posts/37</link>
		<comments>http://rhywun.com/posts/37#comments</comments>
		<pubDate>Thu, 17 Apr 2008 04:42:16 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[Life]]></category>
		<category><![CDATA[economics]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/37</guid>
		<description><![CDATA[I never thought I would turn into one of those &#8220;Remember when&#8230;&#8221; guys, but&#8230; Remember when an eight-ounce bag of potato chips cost 89 cents? I do. It seemed to be a constant during most of my childhood, the late seventies and early eighties. A candy bar cost a quarter and a bag of chips [...]]]></description>
			<content:encoded><![CDATA[<p>I never thought I would turn into one of those &#8220;Remember when&#8230;&#8221; guys, but&#8230; Remember when an eight-ounce bag of potato chips cost 89 cents? I do.<span id="more-37"></span> </p>
<p>It seemed to be a constant during most of my childhood, the late seventies and early eighties. A candy bar cost a quarter and a bag of chips was 89 cents. (I ate a lot of both.) Well. Today I purchased a bag of Lay&#8217;s (the most disgusting chips on earth; and considering I live in New York City and have so many better options, like Utz or Herr&#8217;s&#8211;hey, all I can say is sometimes I get nostalgic for the extra-salty, flavorless chips of my youth) and received quite a shock when I looked at the weight of the bag.</p>
<p>Now I&#8217;ve noticed the gradual shrinkage of the standard potato chip bag (and many other products; the coffee can comes to mind) over the years. But I think we&#8217;ve reached a new milestone. The size of today&#8217;s $1.49 bag of Lay&#8217;s? 3 7/8 ounces. That is not a misprint. The standard bag is now less than half the size it was in my youth. If pressed, I would have guessed around five ounces. That&#8217;s the last size I recall specifically noticing. And here I thought there was something wrong with me because I finish a bag of chips in one or two days instead of the usual four or five. I knew the bags were getting smaller but <em>less than four ounces</em>?</p>
<p>What&#8217;s going on here? I think the snack food conglomerates are preying on Americans&#8217; occasionally correct assumption that productivity increases are providing us real savings. After all, the price of a bag of chips has remained a constant $1.49 for what, a decade now? Given the inevitable inflation, they&#8217;re doing a great job keeping the price constant. Except&#8230; it&#8217;s all a pack of lies. Every couple years, shave off another quarter or eighth of an ounce. Keep the bag the same size, fill it with a little more air. No one will notice the difference. Well, bollocks on that. I am not stupid. I do not need to be fooled into thinking that Frito-Lay is doing me any favors by holding the line on the price of a bag of potato chips.</p>
<p>Just give me the damn eight-ounce bag and charge an honest price for it. I can handle it. The price of everything else has quadrupled (or more) in twenty-five years. Stop treating me like a child. Thanks.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/37/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do not look behind the curtain!</title>
		<link>http://rhywun.com/posts/34</link>
		<comments>http://rhywun.com/posts/34#comments</comments>
		<pubDate>Thu, 10 Apr 2008 08:36:09 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/34</guid>
		<description><![CDATA[San Francisco officials fake out the populace in order to appease China. I wonder where they learned those tactics.]]></description>
			<content:encoded><![CDATA[<p>San Francisco officials fake out the populace in order to <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2008/04/09/MNDS102IIM.DTL">appease</a> China. I wonder where they learned those tactics.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/34/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torch run trilogy</title>
		<link>http://rhywun.com/posts/32</link>
		<comments>http://rhywun.com/posts/32#comments</comments>
		<pubDate>Wed, 09 Apr 2008 06:34:24 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/32</guid>
		<description><![CDATA[Will the Olympic torch&#8217;s path through San Francisco be a three-peat after the protesters in London and Paris got more attention than the torch itself? It&#8217;s getting a posse of protection normally reserved for world leaders, but travelling through America&#8217;s most protest-happy city practically guarantees mayhem will ensue. I say, bring it on. If there&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Will the Olympic torch&#8217;s path through San Francisco be a three-peat after the protesters in London and Paris got more attention than the torch itself? It&#8217;s getting a <a href="http://www.nytimes.com/2008/04/09/us/09torch.html">posse of protection</a> normally reserved for world leaders, but travelling through America&#8217;s most protest-happy city practically guarantees mayhem will ensue. I say, bring it on. If there&#8217;s anything worth protesting, it&#8217;s the world giving China&#8217;s despicable totalitarian regime the acceptance it so desperately craves and so clearly does not deserve. China&#8217;s leaders will continue to spread vicious lies about the &#8220;splittists&#8221; who continue to demand some sort of freedom from their tyranny, while continuing to practice the same kind of &#8220;manifest destiny&#8221; tactics that the US and other countries got away with 150 years ago but doesn&#8217;t fly in today&#8217;s globalized, democracy-conscious community. Sorry, China, if you want to participate in today&#8217;s world affairs, expect to have your dirty laundry aired in public, and DON&#8217;T expect the same old torture and repression to make it go away.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/32/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kim karnage</title>
		<link>http://rhywun.com/posts/31</link>
		<comments>http://rhywun.com/posts/31#comments</comments>
		<pubDate>Thu, 03 Apr 2008 16:44:06 +0000</pubDate>
		<dc:creator>Rhywun</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Korea]]></category>

		<guid isPermaLink="false">http://rhywun.com/posts/31</guid>
		<description><![CDATA[China&#8217;s regime is evil, but it doesn&#8217;t hold a candle to the shocking malevolence on display in neighboring North Korea. Around March each year, North Korea typically asks the South to provide it with about 300,000 tons of fertilizer for its spring planting and 500,000 tons of rice to help overcome its chronic &#8220;choongoong,&#8221; or [...]]]></description>
			<content:encoded><![CDATA[<p>China&#8217;s regime is evil, but it doesn&#8217;t hold a candle to the <a href="http://www.iht.com/articles/2008/04/03/asia/north.php">shocking malevolence</a> on display in neighboring North Korea. </p>
<blockquote><p>Around March each year, North Korea typically asks the South to provide it with about 300,000 tons of fertilizer for its spring planting and 500,000 tons of rice to help overcome its chronic &#8220;choongoong,&#8221; or spring hunger.</p></blockquote>
<p>&#8220;Spring hunger&#8221; must be Commie-speak for &#8220;our thoroughly discredited ideology seems to be causing another famine, please feed us&#8221;.<span id="more-31"></span></p>
<p>North Korea&#8217;s &#8220;leadership&#8221; is in fact <em>so</em> evil, that even <em>China</em> comes out smelling like a rose when it offers aid to the chronically undernourished population. China&#8217;s aid typically goes to regimes as evil as its own, such as the one currently practicing genocide in Sudan, presumably on the enemy-of-my-enemy-is-my-friend theory, in which the enemy in question is of course the United States. North Korea and China are naturally ideological pals too, but even the odious &#8220;Dear Leader&#8221; or whatever the fuck he&#8217;s calling himself these days knows there&#8217;s a limit to how many of his &#8220;subjects&#8221; he can allow to die in order to prop up his personal supply of hookers and cigars. Based on what we saw in the 1990&#8242;s, that limit appears to be at least 10%. It&#8217;s possible even the revered Mao himself didn&#8217;t reach such a dizzying percentage of deaths on his hands*.</p>
<p>Now it seems the Dear Leader wants to gamble the lives of his people on yet another pissing match with the South (and by extension, the United States). How many millions will die this time?</p>
<p>*In sheer numbers, Mao is generally regarded as the all-time leader in deaths caused by famines, purges, etc. The figures I&#8217;ve seen range from 20 to 60 million. With a population of roughly half a billion in the mid-twentieth century, we&#8217;re looking at around 10% for that bastard too. Could be more or less, as the numbers are very rough. Still vying with Stalin for evilest human ever, I think. The Kim klan never seems to make such lists, I think, only because the raw number of corpses is smaller.</p>
]]></content:encoded>
			<wfw:commentRss>http://rhywun.com/posts/31/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

